Proxmark3 community

Research, development and trades concerning the powerful Proxmark3 device.

Remember; sharing is caring. Bring something back to the community.


"Learn the tools of the trade the hard way." +Fravia

You are not logged in.

Announcement

Time changes and with it the technology
Proxmark3 @ discord

Users of this forum, please be aware that information stored on this site is not private.

#1 2021-01-10 14:57:52

liushanyin1252
Contributor
Registered: 2021-01-04
Posts: 15

Fudan FM11RF08SH

The card is using the same instructions as the Mifare Classic Cards
But using the same algo as FM11RF005SH

SAK:53

Here are sniffs

[usb] pm3 --> hf 14a list
[=] downloading tracelog data from device
[+] Recorded activity (trace len = 2669 bytes)
[=] start = start of start frame end = end of frame. src = source of transfer
[=] ISO14443A - all times are in carrier periods (1/13.56MHz)

      Start |        End | Src | Data (! denotes parity error)                                           | CRC | Annotation
------------+------------+-----+-------------------------------------------------------------------------+-----+--------------------
          0 |       2368 | Tag |04  00                                                                   |     |
      14336 |      20160 | Tag |9d  17  0d  60  e7                                                       |     |
      41856 |      45440 | Tag |53  e0  31                                                               |     |
     892064 |     894432 | Tag |04  00                                                                   |     |
     906416 |     912240 | Tag |9d  17  0d  60  e7                                                       |     |
     933936 |     937520 | Tag |53  e0  31                                                               |     |
     952096 |     952736 | Tag |00(4)                                                                    |     |
    1749980 |    1750972 | Rdr |52(7)                                                                    |     | WUPA
    1752208 |    1754576 | Tag |04  00                                                                   |     |
    1762908 |    1765372 | Rdr |93  20                                                                   |     | ANTICOLL
    1766560 |    1772384 | Tag |9d  17  0d  60  e7                                                       |     |
    1794080 |    1797664 | Tag |53  e0  31                                                               |     |
    1812240 |    1812880 | Tag |00(4)                                                                    |     |
    2290140 |    2291196 | Rdr |26(7)                                                                    |     | REQA
    2292384 |    2294752 | Tag |04  00                                                                   |     |
    2303068 |    2305532 | Rdr |93  20                                                                   |     | ANTICOLL
    2306736 |    2312560 | Tag |9d  17  0d  60  e7                                                       |     |
    2322524 |    2332988 | Rdr |93  70  9d  17  0d  60  e7  e6  06                                       |  ok | SELECT_UID
    2334256 |    2337840 | Tag |53  e0  31                                                               |     |
    2661452 |    2666156 | Rdr |60  00  f5  7b                                                           |  ok | AUTH-A(0)
    2667792 |    2672464 | Tag |a0  90  19  0a                                                           |     |
    2674508 |    2683884 | Rdr |fd! b3! a0  c5! f3  47  b7! ff!                                          | !crc|
    2685072 |    2689808 | Tag |2d! 14! d4  70                                                           |     |
    2887884 |    2892652 | Rdr |cd  ff  6f! 75                                                           | !crc|
    2893840 |    2914640 | Tag |ff  ca  fe! 7b  ec  f4  7e! df! d4! d8! 8d! 45  dd! c6  ed  cc! ac! 04!  | !crc|
    3229628 |    3234332 | Rdr |ce! ff! 7d! 06                                                           | !crc|
    3235584 |    3256384 | Tag |e7  e1! f7! 7a! 7b! cd  ff  7f  bd! f2  91! bb! d9  a2! f8! bf! 46! 9a   | !crc|
    3577328 |    3598128 | Tag |72  48  c3  1b! 44! ac! bb  dd! 7a  fa! 9c! 74! 46! 86! 6f! 7b! 50  88   | !crc|
    4891276 |    4896044 | Rdr |9f! f3! 4c  a0!                                                          | !crc|
    4897600 |    4902336 | Tag |34! b3  f6  c6!                                                          |     |
    4904332 |    4913708 | Rdr |e0! c5! a1  2e! 5c  b3  03! 0f!                                          | !crc| RATS
    4914880 |    4919616 | Tag |27! 51! 15  46                                                           |     |
    5117436 |    5122204 | Rdr |cd  ff  6f! 75                                                           | !crc|
    5123392 |    5144192 | Tag |ff  ca  fe! 7b  ec  f4  7e! df! d4! d8! 8d! 45  dd! c6  ed  cc! ac! 04!  | !crc|
    5464880 |    5485680 | Tag |e7  e1! f7! 7a! 7b! cd  ff  7f  bd! f2  91! bb! d9  a2! f8! bf! 46! 9a   | !crc|
    5800812 |    5805516 | Rdr |cd! be! fd! 57!                                                          | !crc|
    5806768 |    5827568 | Tag |72  48  c3  1b! 44! ac! bb  dd! 7a  fa! 9c! 74! 46! 86! 6f! 7b! 50  88   | !crc|
    6238172 |    6242876 | Rdr |9f! f7! 68  e6!                                                          | !crc|
    6244512 |    6249248 | Tag |3d  71  69! 53!                                                          |     |
    6251612 |    6260924 | Rdr |3b! 98! 0f  af! 90  e9! ca! 34!                                          | !crc|
    6262176 |    6266912 | Tag |2c! 28  ea  26                                                           |     |
    6470288 |    6491088 | Tag |38  7d  b8  e1! 4b! 0a! ee! eb! 30  34  15  22  5c! 44! fb  80  ec  94!  | !crc|
    6806348 |    6811116 | Rdr |4b! ea  30! 40                                                           | !crc| VCSL
    6812288 |    6833088 | Tag |36! 4d  10  54  5f! c8! ff! 0d  38  f7! c2! 11! bd! 00! cf! 02  a8  94!  | !crc|
    7147836 |    7152604 | Rdr |cd  db  df! 11!                                                          | !crc|
    7153792 |    7174656 | Tag |df  f6! cf! cd  ee! 7d  b0! 33! ea! f3  fb  f7! ee  ed! ff  8b  04! d0   | !crc|
    7564588 |    7569292 | Rdr |9f! 77  42! 0c                                                           | !crc|
    7570928 |    7575664 | Tag |31! 21  3e  f7                                                           |     |
    7578028 |    7587404 | Rdr |56  de! b7! bf! 1d  de! 72! 49                                           | !crc|
    7588592 |    7593264 | Tag |10! ac! 83! d8                                                           |     |
    7790764 |    7795468 | Rdr |4b! ef! b4  64!                                                          | !crc| VCSL
    7796704 |    7817568 | Tag |e2  f8! 7e  dd  6e! ee  db  48  df! 1a  34! ab  ae! e6  f7! da  81! ed!  | !crc|
    8132636 |    8137340 | Rdr |1f  f6  99! fa                                                           | !crc|
    8138592 |    8159456 | Tag |77! dc! f7  de  fd! 57  fc! bb! ef  db! f3  36! 3c! bf  f7  ec  14  eb!  | !crc|
    8474508 |    8479276 | Rdr |7d! 51  80! db!                                                          | !crc|
    8480464 |    8501264 | Tag |c4! 1a! 79  ff! f3! d4  5e  2a  94! 2f! 6c  52  5f  d1  fe  f6  b4! 6b!  | !crc|
    9196412 |    9201180 | Rdr |8f  f3! 26  6a!                                                          | !crc|
    9202736 |    9207472 | Tag |53! e1  11! 55!                                                          |     |
    9209468 |    9218844 | Rdr |f4! 42  78! 3f! 86  dd! 4d  40                                           | !crc|
    9220016 |    9224752 | Tag |38  f3! e9  61                                                           |     |
    9422316 |    9427084 | Rdr |b7! 49! 9d! 9e                                                           | !crc|
    9428272 |    9449136 | Tag |4a  ed! c2! 60! fe  ff! 0b! 3e! 7f  ff! 81! 28  39  8d  3f  71! fe  c0!  | !crc|
    9770144 |    9791008 | Tag |fe  bd! ff! fd  ed! ff! fd  df  b3  3f! 37  fd! ab  9d  e4  ac! b1! 3a!  | !crc|
   10106204 |   10110908 | Rdr |cf! f3  8c! bd                                                           | !crc|
   10112160 |   10133024 | Tag |bd! 6f! ff! 3f! ff! ff! 6f! ff! fb  f3  fc! f7  ff! ff! ff! ef  cc  be!  | !crc|
   10448332 |   10453036 | Rdr |8c  f1! 83  bd                                                           | !crc|
   10454288 |   10475152 | Tag |6b  f7! e9! 78  7f  df  0b! 6a  ff! f5! 85  3e! eb  6f  2b! 64! db! b2!  | !crc|
   10796288 |   10817152 | Tag |6b  ef  af! 5b  ff! fb! 9e  ff  fe  ed! ff! 7d  ff! f7  ec  c7  39  4f   | !crc|
   11132092 |   11136796 | Rdr |cb  e3  99  9d!                                                          | !crc|
   11138032 |   11158832 | Tag |fd  6d! ec! ee! f1! 72  dc  fd  db! ff! 7b! ff! 77! 7b! ff! ff! 80! b6!  | !crc|
   11549356 |   11554124 | Rdr |9b  d1! 22! 4e!                                                          | !crc|
   11555696 |   11560432 | Tag |1e! a6  5c! 81!                                                          |     |
   11562412 |   11571788 | Rdr |e1! c0  df! 2a! 1c  ce! de  6d                                           | !crc|
   11572976 |   11577648 | Tag |11  f9! 5e  f0                                                           |     |
   11889948 |   11894716 | Rdr |27! 4b! d2! a4                                                           | !crc|
   11895904 |   11896544 | Tag |05(4)                                                                    |     |
   11900828 |   11921660 | Rdr |dd  5e  7f  ef  ff! ff! ff! f3! f7  ff! 9f! d7! c7  b7! ff  8e! e8  92!  | !crc|
   12011872 |   12012512 | Tag |07(4)                                                                    |     |
   12291792 |   12296464 | Tag |53! a4! 18  89!                                                          |     |
   12309328 |   12314064 | Tag |8b  1c! 9c  73                                                           |     |
   12511500 |   12516204 | Rdr |e5  ef! 22  e8                                                           | !crc|
   12517456 |   12538320 | Tag |96! e6  8a! 28  17! 6e  ff! ef  ef! f8  89  8e  a2! 6a  f1  8d! f6  ae   | !crc|
   12853372 |   12858076 | Rdr |d9! a7! 91! 9b!                                                          | !crc|
   12859328 |   12880192 | Tag |6a! f5  4b! 69  15! dd  d0  5e  bd! ff! c1! a5! af  29  13  00! 67  8a   | !crc|
   13200816 |   13221616 | Tag |03  ff! c8! 70! 17! fc! 5f! ff  de! ff! c1  2e  be  e0! 57  19  fc  9e!  | !crc|
   13611628 |   13616396 | Rdr |93! d3  ab  d2!                                                          | !crc| SELECT_XXX
   13617952 |   13622624 | Tag |29! 48! 90  04!                                                          |     |
   13625068 |   13634380 | Rdr |ea! 5e  c7  29! df! 8e! fa! 57!                                          | !crc|
   13635616 |   13640288 | Tag |a5  dc! bd  f5                                                           |     |
   13837916 |   13842620 | Rdr |e5  e3! 4e  22                                                           | !crc|
   13843872 |   13864672 | Tag |6b! e6  8a! 28  17! 6e  17! ec  ef! f8  89  8e  a3! 86  29  ae! 13  d2   | !crc|
   14185616 |   14206480 | Tag |97! f5  4b! 69  15! dd  38  5d  bd! ff! c1! a5! ae  c4  13  fa! e9  76   | !crc|
   14521164 |   14525868 | Rdr |ed! f9! d8! 84                                                           | !crc|
   14527120 |   14547984 | Tag |fe  ff! c8! 70! 0b! fe! b7! fc  de! ff! c1  2e  bf  0b! 9f  33  2c  d7!  | !crc|
   14938044 |   14942748 | Rdr |93! d7  8f  94!                                                          | !crc| SELECT_XXX
   14944384 |   14949056 | Tag |8b! cd! c3  8c!                                                          |     |
   14951356 |   14960668 | Rdr |5f! ca  ce  5c! 45! 25! a9! fe!                                          | !crc|
   14961920 |   14966656 | Tag |c2  57! 34  61                                                           |     |
   15170160 |   15191024 | Tag |6b! e6  8a! 28  0b! 6c  0b! ee  ef! f8  89  8e  a3! 8b  99  13! 11  58   | !crc|
   15506220 |   15510988 | Rdr |d9! af! d9! 17!                                                          | !crc|
   15512176 |   15532976 | Tag |97! f5  4b! 69  09! df  38  5d  bd! ff! c1! a5! ae  ce  2b  d6! ff  27   | !crc|
   15847708 |   15852476 | Rdr |ed! fd! fc! c2                                                           | !crc|
   15853664 |   15874464 | Tag |fe  ff! c8! 70! ff! ff! ab! fe  de! ff! c1  2e  bf  02! 2f  61  f9  07!  | !crc|
   16264588 |   16269356 | Rdr |93! cb  62  4e!                                                          | !crc| SELECT_XXX
   16270928 |   16275664 | Tag |4f! db  19! 27!                                                          |     |
   16277900 |   16287212 | Rdr |ea! 56  e3! 18! 03  78! 35  1d                                           | !crc|
   16288464 |   16293136 | Tag |5a  60! a4  48                                                           |     |
   16490764 |   16495532 | Rdr |b7! 49! 9d! 9e                                                           | !crc|
   16496720 |   16517584 | Tag |4a  ed! c2! 60! fe  ff! 0b! 3e! 7f  ff! 81! 28  39  8d  3f  71! fe  c0!  | !crc|
   16832636 |   16837404 | Rdr |ed  f3  ba  2c                                                           | !crc|
   16838592 |   16859456 | Tag |fe  bd! ff! fd  ed! ff! fd  df  b3  3f! 37  fd! ab  9d  e4  ac! b1! 3a!  | !crc|
   17180080 |   17200944 | Tag |bd! 6f! ff! 3f! ff! ff! 6f! ff! fb  f3  fc! f7  ff! ff! ff! ef  cc  be!  | !crc|
   22636368 |   22638736 | Tag |04  00                                                                   |     |
   22650576 |   22656400 | Tag |9d  17  0d  60  e7                                                       |     |
   22678096 |   22681680 | Tag |53  e0  31                                                               |     |
   23890268 |   23891260 | Rdr |52(7)                                                                    |     | WUPA
   23892512 |   23894880 | Tag |04  00                                                                   |     |
   23903196 |   23905660 | Rdr |93  20                                                                   |     | ANTICOLL
   23906848 |   23912672 | Tag |9d  17  0d  60  e7                                                       |     |
   23922652 |   23933116 | Rdr |93  70  9d  17  0d  60  e7  e6  06                                       |  ok | SELECT_UID
   23934368 |   23937952 | Tag |53  e0  31                                                               |     |
   25146156 |   25147148 | Rdr |52(7)                                                                    |     | WUPA
   25148400 |   25150768 | Tag |04  00                                                                   |     |
   25159084 |   25161548 | Rdr |93  20                                                                   |     | ANTICOLL
   25162736 |   25168560 | Tag |9d  17  0d  60  e7                                                       |     |
   25178540 |   25189004 | Rdr |93  70  9d  17  0d  60  e7  e6  06                                       |  ok | SELECT_UID
   25190256 |   25193840 | Tag |53  e0  31                                                               |     |
   26402524 |   26403516 | Rdr |52(7)                                                                    |     | WUPA
   26404768 |   26407136 | Tag |04  00                                                                   |     |
   26415708 |   26418172 | Rdr |93  20                                                                   |     | ANTICOLL
   26419360 |   26425184 | Tag |9d  17  0d  60  e7                                                       |     |
   26435164 |   26445628 | Rdr |93  70  9d  17  0d  60  e7  e6  06                                       |  ok | SELECT_UID
   26446880 |   26450464 | Tag |53  e0  31                                                               |     |
   27658364 |   27659356 | Rdr |52(7)                                                                    |     | WUPA
   27660608 |   27662976 | Tag |04  00                                                                   |     |
   27671548 |   27674012 | Rdr |93  20                                                                   |     | ANTICOLL
   27675200 |   27681024 | Tag |9d  17  0d  60  e7                                                       |     |
   27690620 |   27701084 | Rdr |93  70  9d  17  0d  60  e7  e6  06                                       |  ok | SELECT_UID
   27702336 |   27705920 | Tag |53  e0  31                                                               |     |
   28916560 |   28918928 | Tag |04  00                                                                   |     |
   28931152 |   28936976 | Tag |9d  17  0d  60  e7                                                       |     |
   28958416 |   28962000 | Tag |53  e0  31                                                               |     |
   30172288 |   30174656 | Tag |04  00                                                                   |     |
   30186880 |   30192704 | Tag |9d  17  0d  60  e7                                                       |     |
   30214144 |   30217728 | Tag |53  e0  31                                                               |     |
   31436236 |   31437228 | Rdr |52(7)                                                                    |     | WUPA
   31438480 |   31440848 | Tag |04  00                                                                   |     |
   31449420 |   31451884 | Rdr |93  20                                                                   |     | ANTICOLL
   31453072 |   31458896 | Tag |9d  17  0d  60  e7                                                       |     |
   31468492 |   31478956 | Rdr |93  70  9d  17  0d  60  e7  e6  06                                       |  ok | SELECT_UID
   31480208 |   31483792 | Tag |53  e0  31                                                               |     |
   32692188 |   32693180 | Rdr |52(7)                                                                    |     | WUPA
   32694432 |   32696800 | Tag |04  00                                                                   |     |
   32705372 |   32707836 | Rdr |93  20                                                                   |     | ANTICOLL
   32709024 |   32714848 | Tag |9d  17  0d  60  e7                                                       |     |
   32724572 |   32735036 | Rdr |93  70  9d  17  0d  60  e7  e6  06                                       |  ok | SELECT_UID
   32736272 |   32739856 | Tag |53  e0  31                                                               |     |
   33958044 |   33959036 | Rdr |52(7)                                                                    |     | WUPA
   33960272 |   33962640 | Tag |04  00                                                                   |     |
   33971228 |   33973692 | Rdr |93  20                                                                   |     | ANTICOLL
   33974864 |   33980688 | Tag |9d  17  0d  60  e7                                                       |     |
   34002000 |   34005584 | Tag |53  e0  31                                                               |     |
   35226240 |   35228608 | Tag |04  00                                                                   |     |
   35240832 |   35246656 | Tag |9d  17  0d  60  e7                                                       |     |
   35268096 |   35271680 | Tag |53  e0  31                                                               |     |
   36482096 |   36484464 | Tag |04  00                                                                   |     |
   36496688 |   36502512 | Tag |9d  17  0d  60  e7                                                       |     |
   36523952 |   36527536 | Tag |53  e0  31                                                               |     |
[usb] pm3 -->

Offline

#2 2021-01-10 15:00:51

liushanyin1252
Contributor
Registered: 2021-01-04
Posts: 15

Re: Fudan FM11RF08SH

If knows the algorithm then the key and communications between tag and reader should be able to get from sniff

Offline

Board footer

Powered by FluxBB